Used Cars, SUVs, Trucks for Sale in Dartmouth
2020 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:69,698 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T210964A |
City: | Dartmouth |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:85,424 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Super Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N353929A |
City: | Dartmouth |
Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:127,561 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Velocity Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | T343385A |
City: | Dartmouth |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:25,527 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA8245 |
City: | Dartmouth |
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:79,011 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Soul Red Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N608968B |
City: | Dartmouth |
2021 Mazda CX-5 GS 4dr Front-Wheel Drive 2021.5 Sport Utility
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:63,106 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL4246 |
City: | Dartmouth |
2020 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:73,223 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T570181A |
City: | Dartmouth |
2025 Mazda CX-70 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,498 |
Price does not include taxes and licensing fees.
Mileage:35,200 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2250 |
City: | Dartmouth |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:26,412 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9313 |
City: | Dartmouth |
Loading More Vehicles ...
