Used Cars, SUVs, Trucks for Sale in Dartmouth
2022 Toyota Corolla Cross LE 4dr All-Wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:30,133 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17953 |
City: | Dartmouth |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:31,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N161719A |
City: | Dartmouth |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:173,156 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N161719B |
City: | Dartmouth |
Price: | $12,495 |
Price does not include taxes and licensing fees.
Mileage:151,388 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N653928A |
City: | Dartmouth |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:62,736 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N124060A |
City: | Dartmouth |
2018 Chevrolet Silverado 1500 1LT
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:82,385 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T119826A |
City: | Dartmouth |
2016 Mazda CX-5 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $14,498 |
Price does not include taxes and licensing fees.
Mileage:135,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | T274574A |
City: | Dartmouth |
2021 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:18,381 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N353413A |
City: | Dartmouth |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:62,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N119387A |
City: | Dartmouth |
Loading More Vehicles ...
