Used Cars, SUVs, Trucks for Sale in Dartmouth
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $38,199 |
Price does not include taxes and licensing fees.
Mileage:21,095 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL9094 |
City: | Dartmouth |
2020 Mazda3 Sport GX (A6) 4dr Front-Wheel Drive Sport
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:64,598 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA9452 |
City: | Dartmouth |
2013 Toyota Matrix (A4) 5dr Front-wheel Drive Hatchback
Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:259,742 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS8783 |
City: | Dartmouth |
Price: | $5,895 |
Price does not include taxes and licensing fees.
Mileage:131,959 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N205232A |
City: | Dartmouth |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:48,586 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3736 |
City: | Dartmouth |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,498 |
Price does not include taxes and licensing fees.
Mileage:62,491 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106296A |
City: | Dartmouth |
2011 Toyota Prius 5dr Hatchback
Price: | $7,495 |
Price does not include taxes and licensing fees.
Mileage:161,631 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N230447A |
City: | Dartmouth |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:75,906 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6313 |
City: | Dartmouth |
2018 Mazda3 Sport GS (A6) 4dr Sport
Price: | $22,498 |
Price does not include taxes and licensing fees.
Mileage:29,217 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N543678A |
City: | Dartmouth |
Loading More Vehicles ...
