Used Cars, SUVs, Trucks for Sale in Dartmouth
2022 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:57,635 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3753 |
City: | Dartmouth |
2022 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:42,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Platinum Quartz Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4626 |
City: | Dartmouth |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:43,450 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N353825A |
City: | Dartmouth |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:1,989 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S20300 |
City: | Dartmouth |
2024 Mazda CX-5 GX w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:46,769 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N118912A |
City: | Dartmouth |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:63,107 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5389 |
City: | Dartmouth |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,598 |
Price does not include taxes and licensing fees.
Mileage:45,955 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eternal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5581 |
City: | Dartmouth |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:27,333 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3827 |
City: | Dartmouth |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:60,629 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0305 |
City: | Dartmouth |
Loading More Vehicles ...
