Used Cars, SUVs, Trucks for Sale in Dartmouth
Price: | $20,288 |
Price does not include taxes and licensing fees.
Mileage:11,907 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 109685A |
City: | Dartmouth |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $22,733 |
Price does not include taxes and licensing fees.
Mileage:18,836 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3085 |
City: | Dartmouth |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $22,733 |
Price does not include taxes and licensing fees.
Mileage:16,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3086 |
City: | Dartmouth |
Price: | $29,750 |
Price does not include taxes and licensing fees.
Mileage:14,295 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3119 |
City: | Dartmouth |
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $33,016 |
Price does not include taxes and licensing fees.
Mileage:14,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3100 |
City: | Dartmouth |
2020 Mazda3 GS (A6) 4dr i-ACTIV All-wheel Drive Sedan
Price: | $25,788 |
Price does not include taxes and licensing fees.
Mileage:2,760 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231249A |
City: | Dartmouth |
2020 Mazda3 Sport GT (A6) 4dr Front-wheel Drive Sport
Price: | $24,399 |
Price does not include taxes and licensing fees.
Mileage:410 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 226996A |
City: | Dartmouth |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $19,975 |
Price does not include taxes and licensing fees.
Mileage:41,761 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3087 |
City: | Dartmouth |
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:30,126 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D119696A |
City: | Dartmouth |
Loading More Vehicles ...
