Used Cars, SUVs, Trucks for Sale in Dartmouth
2016 Ford Fusion SE 4dr All-Wheel Drive Sedan
Price: | $11,988 |
Price does not include taxes and licensing fees.
Mileage:122,805 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS3296 |
City: | Dartmouth |
2012 Subaru Forester 2.5X Limited Package (A4) 4dr All-Wheel Drive
Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:156,194 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N218997B |
City: | Dartmouth |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:42,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8787 |
City: | Dartmouth |
2008 Toyota Tacoma V6 V6 (M6) 4x4 Double-Cab
Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:198,347 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | T357892C |
City: | Dartmouth |
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:30,495 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S11032 |
City: | Dartmouth |
2013 Mazda3 GS-SKY (A6) 4dr Sedan
Price: | $7,495 |
Price does not include taxes and licensing fees.
Mileage:142,176 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Aluminum Metallic Mica |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N752781A |
City: | Dartmouth |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:130,782 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sonic Silver Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N496514A |
City: | Dartmouth |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:99,279 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S11075 |
City: | Dartmouth |
2024 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:4,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS0561 |
City: | Dartmouth |
Loading More Vehicles ...