Used Cars, SUVs, Trucks for Sale in Dartmouth
2016 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Price: | $11,495 |
Price does not include taxes and licensing fees.
Mileage:197,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3516A |
City: | Dartmouth |
2017 Subaru Forester 2.5i Touring w/Technology Package Option (CVT) 4dr All-Wheel Drive
Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:115,088 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T132236A |
City: | Dartmouth |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:35,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5227 |
City: | Dartmouth |
2020 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,498 |
Price does not include taxes and licensing fees.
Mileage:68,936 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N214704A |
City: | Dartmouth |
2022 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:12,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3428 |
City: | Dartmouth |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:184,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eternal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N538558A |
City: | Dartmouth |
2023 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $41,998 |
Price does not include taxes and licensing fees.
Mileage:16,366 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White Cream |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N185195A |
City: | Dartmouth |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:122,204 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N214182A |
City: | Dartmouth |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:26,988 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0129 |
City: | Dartmouth |
Loading More Vehicles ...