Used Cars, SUVs, Trucks for Sale in Dartmouth
2022 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,650 |
Price does not include taxes and licensing fees.
Mileage:37,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N532534A |
City: | Dartmouth |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:46,113 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1037 |
City: | Dartmouth |
2005 Honda CR-V EX-L (A5) 4dr 4x4
Price: | $5,998 |
Price does not include taxes and licensing fees.
Mileage:243,486 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N132459B |
City: | Dartmouth |
2022 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:54,721 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S16344 |
City: | Dartmouth |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:97,366 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N646883A |
City: | Dartmouth |
2016 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:65,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N525092A |
City: | Dartmouth |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $37,498 |
Price does not include taxes and licensing fees.
Mileage:66,574 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N648664B |
City: | Dartmouth |
2015 Honda CR-V EX 4dr All-Wheel Drive
Price: | $21,698 |
Price does not include taxes and licensing fees.
Mileage:94,934 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146900A |
City: | Dartmouth |
2020 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Price: | $27,398 |
Price does not include taxes and licensing fees.
Mileage:58,150 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL8546 |
City: | Dartmouth |
Loading More Vehicles ...
