Used Mazda for Sale in Dartmouth
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:45,702 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Snowflake White Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PA8649 |
| City: | Dartmouth |
2022 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:163,834 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Soul Red Crystal Metallic |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL3266 |
| City: | Dartmouth |
2022 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:97,710 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL1315 |
| City: | Dartmouth |
2018 Mazda CX-3 50th Anniversary Edition (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $17,988 |
Price does not include taxes and licensing fees.
Mileage:104,184 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Soul Red Crystal Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T871847A |
| City: | Dartmouth |
| Price: | $13,188 |
Price does not include taxes and licensing fees.
Mileage:103,635 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Snowflake White Pearl |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N133544A |
| City: | Dartmouth |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:117,264 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Snowflake White Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T259788A |
| City: | Dartmouth |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,898 |
Price does not include taxes and licensing fees.
Mileage:41,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PA5969 |
| City: | Dartmouth |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,398 |
Price does not include taxes and licensing fees.
Mileage:30,174 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Rhodium White Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL9998 |
| City: | Dartmouth |
| Price: | $12,695 |
Price does not include taxes and licensing fees.
Mileage:105,546 km
| Body Style: | Wagon |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Zeal Red Mica |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PS8784 |
| City: | Dartmouth |
Loading More Vehicles ...





