Used Mazda for Sale in Dartmouth
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:12,824 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N660906A |
City: | Dartmouth |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $15,978 |
Price does not include taxes and licensing fees.
Mileage:191,668 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N243199A |
City: | Dartmouth |
2013 Mazda3 Sport GS-SKY (M6) 4dr Sport
Price: | $8,445 |
Price does not include taxes and licensing fees.
Mileage:164,281 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Aluminum Metallic Mica |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N782988A |
City: | Dartmouth |
2021 Mazda CX-30 GX 4dr Front-Wheel Drive Sport Utility
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:88,865 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T775705A |
City: | Dartmouth |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:58,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0713 |
City: | Dartmouth |
2022 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,498 |
Price does not include taxes and licensing fees.
Mileage:42,292 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Platinum Quartz Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4626 |
City: | Dartmouth |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage:1,990 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S20300 |
City: | Dartmouth |
2024 Mazda CX-5 GX w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,598 |
Price does not include taxes and licensing fees.
Mileage:46,775 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N118912A |
City: | Dartmouth |
2021 Mazda CX-5 GX 4dr Front-Wheel Drive 2021.5 Sport Utility
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:62,164 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7973 |
City: | Dartmouth |
Loading More Vehicles ...
