Used Mazda for Sale in Dartmouth
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:24,876 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4563 |
City: | Dartmouth |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:11,213 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5102 |
City: | Dartmouth |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,550 |
Price does not include taxes and licensing fees.
Mileage:24,075 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS3003 |
City: | Dartmouth |
2021 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:10,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4509 |
City: | Dartmouth |
2020 Mazda MX-5 RF GS-P (M6) 2dr Convertible
Price: | $43,726 |
Price does not include taxes and licensing fees.
Mileage:32,850 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PA2172 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,588 |
Price does not include taxes and licensing fees.
Mileage:104,996 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N605581A |
City: | Dartmouth |
2019 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
Price: | $28,288 |
Price does not include taxes and licensing fees.
Mileage:27,009 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA2760 |
City: | Dartmouth |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,288 |
Price does not include taxes and licensing fees.
Mileage:86,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3837 |
City: | Dartmouth |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $23,688 |
Price does not include taxes and licensing fees.
Mileage:95,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N574733A |
City: | Dartmouth |
Loading More Vehicles ...
