Used Mazda for Sale in Dartmouth
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:31,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N161719A |
City: | Dartmouth |
Price: | $12,495 |
Price does not include taxes and licensing fees.
Mileage:151,388 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N653928A |
City: | Dartmouth |
2016 Mazda CX-5 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $14,498 |
Price does not include taxes and licensing fees.
Mileage:135,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | T274574A |
City: | Dartmouth |
2021 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:18,381 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N353413A |
City: | Dartmouth |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:62,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N119387A |
City: | Dartmouth |
2019 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:43,897 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S16446A |
City: | Dartmouth |
Price: | $10,995 |
Price does not include taxes and licensing fees.
Mileage:203,328 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N274943A |
City: | Dartmouth |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:22,094 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2596 |
City: | Dartmouth |
Price: | $15,795 |
Price does not include taxes and licensing fees.
Mileage:96,164 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PS7023 |
City: | Dartmouth |
Loading More Vehicles ...
