Used Mazda for Sale in Dartmouth
2022 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,650 |
Price does not include taxes and licensing fees.
Mileage:37,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N532534A |
City: | Dartmouth |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:46,113 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1037 |
City: | Dartmouth |
2016 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:65,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N525092A |
City: | Dartmouth |
2020 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Price: | $27,398 |
Price does not include taxes and licensing fees.
Mileage:58,150 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL8546 |
City: | Dartmouth |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:14,876 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1341 |
City: | Dartmouth |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:44,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2920 |
City: | Dartmouth |
Loading More Vehicles ...
