Used Mazda for Sale in Dartmouth
2016 Mazda CX-5 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $14,498 |
Price does not include taxes and licensing fees.
Mileage:135,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | T274574A |
City: | Dartmouth |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:62,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N119387A |
City: | Dartmouth |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,298 |
Price does not include taxes and licensing fees.
Mileage:21,896 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2596 |
City: | Dartmouth |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:74,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17060 |
City: | Dartmouth |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $20,598 |
Price does not include taxes and licensing fees.
Mileage:140,743 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S12360 |
City: | Dartmouth |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $26,898 |
Price does not include taxes and licensing fees.
Mileage:90,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N153260A |
City: | Dartmouth |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:61,564 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S20190 |
City: | Dartmouth |
2021 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,498 |
Price does not include taxes and licensing fees.
Mileage:41,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4509 |
City: | Dartmouth |
Loading More Vehicles ...
