Used Mazda CX-5 for Sale in Dartmouth
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,399 |
Price does not include taxes and licensing fees.
Mileage:15,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N616729A |
City: | Dartmouth |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:24,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4563 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,928 |
Price does not include taxes and licensing fees.
Mileage:65,631 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N582129A |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,588 |
Price does not include taxes and licensing fees.
Mileage:36,220 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3540 |
City: | Dartmouth |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:64,305 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1430 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:71,845 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N565355A |
City: | Dartmouth |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $24,288 |
Price does not include taxes and licensing fees.
Mileage:95,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N574733A |
City: | Dartmouth |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:109,098 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N418625A |
City: | Dartmouth |
2014 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:206,265 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T604208A |
City: | Dartmouth |
Loading More Vehicles ...
