Used CX-5 for Sale in Dartmouth
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:40,228 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3156 |
City: | Dartmouth |
Price: | $31,288 |
Price does not include taxes and licensing fees.
Mileage:64,475 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3151 |
City: | Dartmouth |
2018 Mazda CX-5 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $21,799 |
Price does not include taxes and licensing fees.
Mileage:74,663 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D119249A |
City: | Dartmouth |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,650 |
Price does not include taxes and licensing fees.
Mileage:57,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D125385A |
City: | Dartmouth |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:41,471 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3144 |
City: | Dartmouth |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $26,988 |
Price does not include taxes and licensing fees.
Mileage:46,410 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3152 |
City: | Dartmouth |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $21,088 |
Price does not include taxes and licensing fees.
Mileage:64,115 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 112649A |
City: | Dartmouth |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $18,288 |
Price does not include taxes and licensing fees.
Mileage:74,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121261A |
City: | Dartmouth |
2016 Mazda CX-5 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $14,988 |
Price does not include taxes and licensing fees.
Mileage:74,655 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 108937A |
City: | Dartmouth |
Loading More Vehicles ...
