Used Cars, SUVs, Trucks for Sale in Dartmouth
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:63,107 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5389 |
City: | Dartmouth |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:60,629 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0305 |
City: | Dartmouth |
2021 Mazda CX-9 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,498 |
Price does not include taxes and licensing fees.
Mileage:55,817 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4530 |
City: | Dartmouth |
2021 Mazda CX-5 GX 4dr Front-Wheel Drive 2021.5 Sport Utility
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:62,163 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7973 |
City: | Dartmouth |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $19,498 |
Price does not include taxes and licensing fees.
Mileage:138,663 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T338640A |
City: | Dartmouth |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:36,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6567 |
City: | Dartmouth |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,948 |
Price does not include taxes and licensing fees.
Mileage:91,126 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6259 |
City: | Dartmouth |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:94,541 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2043 |
City: | Dartmouth |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:81,150 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0696 |
City: | Dartmouth |
Loading More Vehicles ...
