Used Cars, SUVs, Trucks for Sale in Dartmouth
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:75,906 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6313 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:69,523 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0349 |
City: | Dartmouth |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:77,930 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3540 |
City: | Dartmouth |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:53,316 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5274 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,898 |
Price does not include taxes and licensing fees.
Mileage:91,376 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N223238A |
City: | Dartmouth |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $34,898 |
Price does not include taxes and licensing fees.
Mileage:66,639 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N648664B |
City: | Dartmouth |
Loading More Vehicles ...
