Used Cars, SUVs, Trucks for Sale in Dartmouth
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,399 |
Price does not include taxes and licensing fees.
Mileage:15,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N616729A |
City: | Dartmouth |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:24,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4563 |
City: | Dartmouth |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,750 |
Price does not include taxes and licensing fees.
Mileage:23,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS3003 |
City: | Dartmouth |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $38,213 |
Price does not include taxes and licensing fees.
Mileage:43,679 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N405332A |
City: | Dartmouth |
2020 Hyundai Elantra GT N Line 4dr Hatchback
Price: | $26,588 |
Price does not include taxes and licensing fees.
Mileage:20,750 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | - |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S13575 |
City: | Dartmouth |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $29,415 |
Price does not include taxes and licensing fees.
Mileage:37,078 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N407341A |
City: | Dartmouth |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $44,544 |
Price does not include taxes and licensing fees.
Mileage:43,775 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0600 |
City: | Dartmouth |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,297 |
Price does not include taxes and licensing fees.
Mileage:34,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10096 |
City: | Dartmouth |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,928 |
Price does not include taxes and licensing fees.
Mileage:65,631 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N582129A |
City: | Dartmouth |
Loading More Vehicles ...
